SEU Courses |
| Course Number | Courses | Degree Courses | Term | Credit hours | Credit | Teacher |
1 | S017513 | Translation Theory and Practice | Yes | Autumn | 54 | 3 | Gao Shengbing |
2 | S017517 | Interpreting and Translation Studies | Yes | Autumn | 54 | 3 | Luo Tianni |
3 | S017520 | Consecutive Interpreting | Yes | Autumn | 54 | 3 | Guo Qing |
4 | S017526 | Topics in Interpreting and Translation | No | Autumn | 36 | 2 | Zhu Hongqing |
5 | S017514 | Technical Translation | No | Autumn | 54 | 3 | Li Lu |
6 | S017519 | Literature Translation | No | Autumn | 54 | 3 | Zhao Jianhong |
7 | S017518 | Sight Translation | No | Autumn | 54 | 3 | Tang Jun |
Monash Courses |
8 | S017522 | Applied Translation | Yes | Spring | 54 | 3 | Thomas Chase& Rick Lintao Qi |
9 | S017523 | Intermediate Interpreting | Yes | Spring | 54 | 3 | Thomas Chase& Rick Lintao Q |
10 | S017525 | Translation for Special Purpose | No | Spring | 54 | 3 | Thomas Chase& Rick Lintao Q |
11 | S017524 | Advanced Interpreting | Yes | Spring | 54 | 3 | Thomas Chase& Vera Gu |